CMO Members
of The MLC
If you are a songwriter or publisher that has authorized one of the CMOs listed below to collect digital audio mechanical royalties in the US for some or all of your musical works, then you do not also need to become a Member of The MLC for those works. The MLC will distribute any digital audio mechanical royalties it collects to your CMO (or its administrator). You can still view / check ownership data in The MLC’s public database, which you can access by clicking the yellow “Public Search” button on the home page of The MLC’s website.
If you have any questions or concerns about the data The MLC maintains for your works, please contact your CMO directly. If you do not see your CMO listed here, and you are not sure whether or not they are collecting mechanical royalties for your works from The MLC on your behalf, please reach out to them directly.
If you have any questions about any of the information presented on this page, please contact The MLC's Head Of International Relations by email at the following address: international@themlc.com
| CMO | CMO Location |
| AACIMH | HONDURAS |
| ABRAMUS DIGITAL | BRAZIL |
| ACAM | COSTA RICA |
| ACUM | ISRAEL |
| ADDAF | BRAZIL |
| AEI | GUATEMALA |
| AGADU | URUGUAY |
| AKKA-LAA | LATVIA |
| AKM / AUSTRO-MECHANA GMBH | AUSTRIA |
| ALBAUTOR | ALBANIA |
| ALLTRACK | UNITED STATES |
| AMRA | UNITED STATES |
| APA | PARAGUAY |
| APDAYC | PERU |
| APRA AMCOS | AUSTRALIA |
| ARMAUTHOR | ARMENIA |
| ARTISJUS | HUNGARY |
| AUTODIA | GREECE |
| BBDA | BURKINA FASO |
| BCDA | CONGO |
| BGDA | GUINEA |
| BMDA | MOROCCO |
| BRIDGER | LUXEMBOURG |
| BUBEDRA | BENIN |
| BUCADA | CENTRAL AFRICAN REPUBLIC |
| BUMA (STEMRA) | NETHERLANDS |
| BUMDA | MALI |
| BURIDA | IVORY COAST |
| CAPASSO | SOUTH AFRICA |
| CASH | HONG KONG |
| CMRRA | CANADA |
| COMP | PAKISTAN |
| COMPASS | SINGAPORE |
| COSCAP | BARBADOS |
| COSON | NIGERIA |
| COTT | TRINIDAD AND TOBAGO |
| EAU | ESTONIA |
| ECCO | ST.LUCIA |
| EDEM | GREECE |
| ESMAA | UNITED ARAB OF EMIRATES |
| FILSCAP | PHILIPPINES |
| GCA | GEORGIA |
| GEMA | GERMANY |
| HDS-ZAMP | CROATIA |
| IPRS | INDIA |
| JACAP | JAMAICA |
| JASRAC | JAPAN |
| KODA | DENMARK |
| KOMCA | SOUTH KOREA |
| LATGA | LITHUANIA |
| MACA | MACAU |
| MCPS | UNITED KINGDOM |
| MCSC | CHINA |
| MCSN | NIGERIA |
| MCT | THAILAND |
| MESAM | TURKEY |
| MSG | TURKEY |
| MUSICAUTOR | BULGARIA |
| NCB | DENMARK |
| NEXTONE | JAPAN |
| NICAUTOR | NICARAGUA |
| OMDA | MADAGASCAR |
| OSA | CZECH REPUBLIC |
| PAM CG | MONTENEGRO |
| SABAM | BELGIUM |
| SACEM / SDRM | FRANCE |
| SACEM LUXEMBOURG | LUXEMBOURG |
| SACENC | NEW CALEDONIA |
| SACERAU | EGYPT |
| SACIM | EL SALVADOR |
| SACM | MEXICO |
| SACVEN | VENEZUELA |
| SADAIC | ARGENTINA |
| SAYCE | ECUADOR |
| SAYCO | COLOMBIA |
| SAZAS | SLOVENIA |
| SBACEM | BRAZIL |
| SCD | CHILE |
| SEDA | SPAIN |
| SGACEDOM | DOMINICAN REPUBLIC |
| SGAE | SPAIN |
| SIAE | ITALY |
| SOBODAYCOM | BOLIVIA |
| SOCAN | CANADA |
| SOKOJ | SERBIA |
| SOUNDREEF | ITALY |
| SOZA | SLOVAKIA |
| SPA | PORTUGAL |
| SPAC | PANAMA |
| STEF | ICELAND |
| STIM | SWEDEN |
| SUISA | SWITZERLAND |
| TEOSTO | FINLAND |
| TONO | NORWAY |
| UBC | BRAZIL |
| UCMR-ADA | ROMANIA |
| UNISON RIGHTS SL | SPAIN |
| VCPMC | VIETNAM |
| WAMI | INDONESIA |
| ZAIKS | POLAND |
The MLC Tools
The MLC offers a suite of tools to help you find, register, claim, and manage your musical works (aka song) data so you can collect the digital audio mechanical royalties you've earned. Whether you're a Member or simply checking song information, these tools make it easy to Play Your Part.
Missing Member Lookup
Missing Member Lookup is a database of rightsholders that are not yet Members of The MLC who may be entitled to collect U.S. digital audio mechanical royalties. To see if The MLC may have royalties for you, enter your rightsholder information to search.
Resources
Learn more about music rights, royalties, and beyond
Get Started
CONNECTING WITH THE MLC IS FREE AND EASY
Whether you’re an independent songwriter, a music publisher or administrator, a collective management organization, or someone looking to better manage your song data, The MLC is for YOU! Join today to connect your songs with the streaming royalties they’ve earned.