The following table provides information on DSP transfers of historical unmatched royalties to The MLC, as required by the MMA (see 17 U.S.C. 115(d)(10)(B)(iv)(III)(aa)). Where certain conditions are met, the law permits DSPs to retroactively adjust the amount of accrued unmatched royalties they initially transferred to The MLC (see 37 CFR 210.10(k)). DSPs were also permitted to retroactively adjust the amount of accrued unmatched royalties for uses they transferred to The MLC that took place during the Phonorecords 3 rate period once those rates were finalized by the CRB. (The deadline for DSPs to deliver those Phonorecords 3 adjustments was February 9, 2024.)
Note: DSPs that transferred historical unmatched royalties to The MLC (or subsequently reported adjustments to their initial transfers) were required to certify the accuracy of all of the data they delivered to The MLC. The MLC’s acceptance of transfers, or posting of information on transfers, does not constitute certification or approval by The MLC of the accuracy of any information accompanying any transfer, the validity of any certification, the eligibility of any DSP to make a transfer, or any determination by The MLC that the DSP has met the legal requirements necessary to obtain a limitation on liability under the MMA.
DSP Name | Original Date Transferred | Original Total Transferred | Adjustment | Prior Total Transferred | Phono III Adjustment | Current Total Transferred |
Amazon.com Services LLC (Amazon Music) | 11-Feb-21 | $42,741,507.25 | $1,571,916.90 | $44,313,424.15 | ($7,736,175.08) | $36,577,249.07 |
Apple Inc. (Apple Music) | 11-Feb-21 | $163,338,890.04 | $2,389,000.19 | $165,727,890.23 | ($17,432,542.46) | $148,295,347.78 |
Aspiro AB (Tidal)* | 11-Feb-21 | $6,975,425.39 | $- | $6,975,425.39 | $- | $6,975,425.39 |
Audiomack, Inc | 16-Feb-21 | $490,123.23 | $- | $490,123.23 | $- | $490,123.23 |
Bill Graham Archives, LLC (Wolfgang's) | 12-Feb-21 | $18,408.94 | $- | $18,408.94 | ($1,214.35) | $17,194.59 |
Deezer SA | 10-Feb-21 | $988,337.55 | $- | $988,337.55 | ($73,051.38) | $915,286.17 |
Fan Label, LLC (FanLabel) | 12-Feb-21 | $4,748.00 | ($1,086.05) | $3,661.95 | $- | $3,661.95 |
Google, LLC (Google Play Music / YouTube) | 27-Jan-21 | $32,855,221.60 | $179,341.97 | $33,034,563.57 | ($2,807,211.85) | $30,227,351.72 |
iHeart Media + Entertainment, Inc (iHeartRadio)* | 12-Feb-21 | $1,299,328.30 | $- | $1,299,328.30 | $- | $1,299,328.30 |
M&M Media, Inc. (Trebel)* | 25-Mar-21 | $- | $108,557.43 | $108,557.43 | $- | $108,557.43 |
MediaNet, Inc. (GTL) | 12-Feb-21 | $98,344.79 | $- | $98,344.79 | ($41,737.68) | $56,607.10 |
Midwest Tape (Hoopla) | 12-Feb-21 | $278,990.69 | $- | $278,990.69 | ($4,602.12) | $274,388.57 |
Mixcloud Ltd | 11-Feb-21 | $13,650.44 | $- | $13,650.44 | ($3,362.58) | $10,287.86 |
Pacemaker Music AB (Pacemaker) | 11-Feb-21 | $277.73 | $- | $277.73 | $- | $277.73 |
Pandora Media, LLC (Pandora) | 12-Feb-21 | $12,362,076.88 | $- | $12,362,076.88 | $2,823,933.93 | $15,186,010.81 |
Recisio SAS (Karaoke-Version) | 12-Feb-21 | $2,087.18 | $- | $2,087.18 | $- | $2,087.18 |
Slacker, Inc. (LiveXLive)* | 12-Feb-21 | $400,000.00 | $525,801.00 | $925,801.00 | $- | $925,801.00 |
SoundCloud Operations, Inc. | 10-Feb-21 | $10,171,725.34 | $- | $10,171,725.34 | ($278,302.85) | $9,893,422.49 |
Spotify USA Inc. (Spotify) | 11-Feb-21 | $152,226,039.20 | ($2,278,587.46) | $149,947,451.74 | ($3,645,819.10) | $146,301,632.92 |
Weav Music, Inc. (Weav Run) | 11-Feb-21 | $12,710.80 | $- | $12,710.80 | $- | $12,710.80 |
Xandrie USA, Inc. (Qobuz) | 11-Feb-21 | $106,893.28 | $- | $106,893.28 | ($1,231.30) | $105,661.98 |
Total | $424,384,786.63 | $2,494,943.98 | $426,879,730.61 | ($29,201,316.82) |
$397,678,414.07 |
*These DSPs did not report adjustments to The MLC, despite the February 9 deadline.